DOUBLE TUBE LADDER TYPE
HEIGHT 1000mm
TYPE | LENGTH mm | PERFORMANCE |
100/25 | 250 | 1032 Kcal/h |
100/50 | 500 | 2035 Kcal/h |
100/75 | 750 | 3124 Kcal/h |
HEIGHT 1250mm
TYPE | LENGTH mm | PERFORMANCE |
125/25 | 250 | 1290 Kcal/h |
125/50 | 500 | 2544 Kcal/h |
125/75 | 750 | 3905 Kcal/h |
HEIGHT 1500mm
TYPE | LENGTH mm | PERFORMANCE |
150/25 | 250 | 1548 Kcal/h |
150/50 | 500 | 3053 Kcal/h |
150/75 | 750 | 4686 Kcal/h |
HEIGHT 1750mm
TYPE | LENGTH mm | PERFORMANCE |
175/25 | 250 | 1806 Kcal/h |
175/50 | 500 | 3561 Kcal/h |
175/75 | 750 | 5467 Kcal/h |
HEIGHT 2000mm
TYPE | LENGTH mm | PERFORMANCE |
200/25 | 250 | 2064 Kcal/h |
200/50 | 500 | 4070 Kcal/h |
200/75 | 750 | 6248 Kcal/h |