SINGLE TUBE LADDER TYPE
HEIGHT 1000mm
TYPE | LENGTH mm | PERFORMANCE |
100/25 | 250 | 640 Kcal/h |
100/50 | 500 | 1280 Kcal/h |
100/75 | 750 | 1920 Kcal/h |
HEIGHT 1250mm
TYPE | LENGTH mm | PERFORMANCE |
125/25 | 250 | 800 Kcal/h |
125/50 | 500 | 1600 Kcal/h |
125/75 | 750 | 2400 Kcal/h |
HEIGHT 1500mm
TYPE | LENGTH mm | PERFORMANCE |
150/25 | 250 | 900 Kcal/h |
150/50 | 500 | 1980 Kcal/h |
150/75 | 750 | 2880 Kcal/h |
HEIGHT 1750mm
TYPE | LENGTH mm | PERFORMANCE |
175/25 | 250 | 1120 Kcal/h |
175/50 | 500 | 2240 Kcal/h |
175/75 | 750 | 3360 Kcal/h |
HEIGHT 2000mm
TYPE | LENGTH mm | PERFORMANCE |
200/25 | 250 | 1280 Kcal/h |
200/50 | 500 | 2560 Kcal/h |
200/75 | 750 | 3840 Kcal/h |