DOUBLE TUBE ARPA
HEIGHT: 400mm
TYPE | HEIGHT mm | PERFORMANCE |
40/25 | 250 | 407 Kcal/h |
40/50 | 500 | 814 Kcal/h |
40/75 | 750 | 1220 Kcal/h |
40/100 | 1000 | 1628 Kcal/h |
40/125 | 1250 | 2035 Kcal/h |
40/150 | 1500 | 2442 Kcal/h |
40/175 | 1750 | 2848 Kcal/h |
40/200 | 2000 | 3256 Kcal/h |
HEIGHT: 550mm
TYPE | HEIGHT mm | PERFORMANCE |
55/25 | 250 | 559 Kcal/h |
55/50 | 500 | 1119 Kcal/h |
55/75 | 750 | 1678 Kcal/h |
55/100 | 1000 | 2238 Kcal/h |
55/125 | 1250 | 2798 Kcal/h |
55/150 | 1500 | 3358 Kcal/h |
55/175 | 1750 | 3917 Kcal/h |
55/200 | 2000 | 4477 Kcal/h |
HEIGHT: 700mm
TYPE | HEIGHT mm | PERFORMANCE |
70/25 | 250 | 712 Kcal/h |
70/50 | 500 | 1425 Kcal/h |
70/75 | 750 | 2136 Kcal/h |
70/100 | 1000 | 2849 Kcal/h |
70/125 | 1250 | 3561 Kcal/h |
70/150 | 1500 | 4274 Kcal/h |
70/175 | 1750 | 4985 Kcal/h |
70/200 | 2000 | 5698 Kcal/h |
HEIGHT: 950mm
TYPE | HEIGHT mm | PERFORMANCE |
95/25 | 250 | 967 Kcal/h |
95/50 | 500 | 1934 Kcal/h |
95/75 | 750 | 2899 Kcal/h |
95/100 | 1000 | 3866 Kcal/h |
95/125 | 1250 | 4833 Kcal/h |
95/150 | 1500 | 5800 Kcal/h |
95/175 | 1750 | 6765 Kcal/h |
95/200 | 2000 | 7733 Kcal/h |